Pumpkin Plod 2008 Women's Results       Pumpkin Plod 2008 Women's Results         Pumpkin Plod 2008 Women's Results       Pumpkin Plod 2008 Women's Results    
Name Age Time   Name Age Time     Name Age Time   Name Age Time
1. Natalie Goolik 20-24 38:17/07   52. Deb Schiesser 50-54 50:32/25     103. Michelle Weaver 45-49 56:16/46   154. Mary Goolik 55-59 1:02.59/16
2. Jennifer Novosel 15-19 39:32/38   53. Jody Ritchie 40-44 50:40/07     104. Frankie Angotti 15-19 56:26/53   155. Emma Kleihege 20-24 1:03.21/07
3. Amanda Shike 20-24 40:13/06   54. Lisa Moskalick 30-34 50:42/30     105. Rachel Grimmer 20-24 56:31/33   156. Ann Pellar 50-54 1:03.55/90
4. Michelle Echlin 20-24 42:53/80   55. Michelle Fink 25-29 50:44/60     106. Karen Ingram 30-34 56:36/57   157. Jennifer Moskalick 40-44 1:04.06/99
5. Jessica Kitchell 15-19 43:02/54   56. Leigh Cohen 25-29 50:48/48     107. Emily Ingram 14 & U 56:44/99   158. Stephanie Jendraszkiewicz 25-29 1:04.27/03
6. Jennifer Addison 30-34 43:04/95   57. Amy Maciejewski 15-19 50:54/79     108. Amy Canham 15-19 56:49/42   159. Amy Kochele 25-29 1:04.31/91
7. Sarah Smenyak 30-34 43:23/18   58. Dara Grady 30-34 50:57/50     109. Jill Kim 40-44 56:49/86   160. Maureen Borto 25-29 1:04.53/18
8. Laura Zagrocki 28-29 43:25/27   59. Amy Taylor 30-34 50:58/52     110. Angelina Zelek 35-39 56:56/03   161. Kristin Lundquist 20-24 1:05.09/24
9. Amy Fuhs 15-19 43:31/93   60. Jessica Cavallo 25-29 51:01/24     111. Meghan Palm 20-24 56:58/90   162. Carrie Aubin 45-49 1:05.13/79
10. Darci Biesczat 25-29 43:37/37   61. Kathy Zondor 15-19 51:04/08     112. Renee Cox 14 & U 57:14/30   163. Brenda Sharp 30-34 1:05.19/92
11. Erin Lobsiger 30-34 43:47/88   62. Nicolette Howard 15-19 51:07/48     113. Anita Cox 40-44 57:17/01   164. Gina Lebeter 20-24 1:05.28/79
12. Lauren McCarroll 14 & U 43:57/72   63. Amy Ingram 35-39 51:22/26     114. Theresa Novosel 14 & U 57:18/22   165. Yesenia Olivencia 25-29 1:05.56/20
13. Karen Burgard 40-44 44:01/22             115. Elizabeth Cipowski 30-34 57:28/33   166. Teresa White 35-39 1:06.08/87
14. Megan Chandler 25-29 44:13/78   65. Sheila Windsor 40-44 51:34/68     116. Amy Kreidler 35-39 57:37/38   167. Donna Bartley 45-49 1:06.28/00
15. Paula Puntillo 20-24 44:23/52   66. Megan Gymrek 20-24 51:38/21     117. Mary Uline 25-29 57:41/34   168. Beth Bieker 25-29 1:07.17/92
16. Maggie Schwuchow 15-19 44:30/37   67. Sara Starck 25-29 51:39/66     118. Darlene Shike 55-59 57:42/87   169. Rebecca Norris 25-29 1:07.25/21
17. Misty Chandes 35-39 44:37/43   68. Diane Fischer 40-44 51:58/11     119. Karen Lounsbury 45-49 57:48/02   170. Christine Gaines 40-44 1:07.40/06
18. Megan Villarreal 15-19 44:42/57   69. Michelle Kwolek 15-19 52:11/66     120. Lori Porter 45-49 57:50/19   171. Dawn Crane 30-34 1:07.41/48
19. Natalie Sandoval 25-29 45:02/38   70. Allison Boyle 15-19 52:12/13     121. Gabrielle Hernandez 14 & U 57:52/05   172. Jennifer Bradsky 40-44 1:07.41/97
20. Bridgid Marriott 15-19 45:28/36   71. Jodi Aurand 40-44 52:13/56     122. Nadine Smith 45-49 58:58/71   173. Kelly Tiffany 40-44 1:08.03/35
21. Nicole Ball 25-29 45:38/18   72. Annie Scheffel 15-19 52:28/11     123. Diana Garibay 45-49 58:19/71   174. Laura Miotk 20-24 1:08.15/45
22. Angelia Erb 15-19 46:05/55   73. Michelle Myszak 25-29 52:34/53     124. Terry Clark 45-49 58:21/67   175. Krisann Armstrong 40-44 1:08.16/09
23. Hannah McCormick 15-19 46:06/31   74. Michelle Hale 45-49 52:56/34     125. Rebecca Billings 30-34 58:29/54   176. Melissa Taylor 30-34 1:08.50/59
24. Jennifer Lachowiec 20-24 46:12/50   75. Chloe Smith 15-19 53:05/26     126. Janet Rotz 50-54 58:35/94   177. Jessica Dunlap 30-34 1:08.52/90
25. Maria Mazzucca 25-29 46:25/92   76. Briana Lynch 15-19 53:13/25     127. Reena John 45-49 58:43/46   178. Katie Garvey 30-34 1:09.31/69
26. Andrea Odom 45-49 46:30/70   77. Celeste Robles 15-19 53:15/89     128. Susan Goodwine 50-54 58:49/98   179. Jennifer Feddeler 35-39 1:10.14/75
27. Kim Gannon 14 & U 47:11/69   78. Jen Ryman 30-34 53:22/21     129. Kimberly Crawford 30-34 58:51/06   180. Sheri Yuhan 25-29 1:10.46/73
28. Janice Markulin 35-39 47:19/67   79. Sarah Kitchell 15-19 53:36/33     130. Gladys Hindson 55-59 58:51/97   181. Angie Mancilla 20-24 1:10.47/65
29. Dana Bell 30-34 47:22/26   80. Kat Smolarczyk 25-29 54:08/67     131. Kelly Fehrman 40-44 59:02/07   182. Heather Mann 25-29 1:11.23/83
30. Laura Carpenter 40-44 47:43/51   81. Emma Pawlowski 14 & U 54:10/63     132. Joan Keaton 40-44 59:06/99   183. Kathy Spasoff 40-44 1:11.32/09
31. Cindy Steinbeck 30-34 47:54/56   82. Angie Zemen 25-29 54:12/65     133. Kate Tuckett 35-39 59:13/95   184. Margie Gonzalez 50-54 1:11.32/83
32. Betsy McCabe 30-34 48:02/67   83. Darci Ramirez 25-29 54:15/27     134. Marcia Rutell 55-59 59:41/61   185. Kara Spurlock 20-24 1:11.36/03
33. Jayne Willis 40-44 48:16/99   84. Marci Spurlock 45-49 54:16/87     135. Malissa Burge 25-29 59:49/67   186. Nina Drake 14 & U 1:12.11/01
34. Chrissy Leslie 15-19 48:27/07   85. Mia Larrieu 15-19 54:17/26     136. Kristi Kimberlin 40-44 1:00.01/54   187. Margaret Bobber 45-49 1:12.11/70
35. Allison Schroeder 15-19 48:29/14   86. Tiffany Fordyce 14 & U 54:17/83     137. Sue Glass 40-44 1:00.01/54   188. Kim Kosinski 35-39 1:12.35/56
36. Chloe Porter 15-19 48:29/68   87. Stacey Stasko 30-34 54:44/76     138. Bridget Homrich 30-34 1:00.04/38   189. Denise DeYoung 50-54 1:13.18/15
37. Kyela Specht 15-19 48:30/13   88. Kasey Samson 30-34 54:47/13     139. Penny Glover 60 & O 1:00.08/34   190. Katie Turoci 15-19 1:13.21/12
38. Colleen Boyle 15-19 48:30/83   89. Kim Hurley 40-44 54:47/60     140. Donna Barron 40-44 1:00.10/24   191. Elizabeth Solis 35-39 1:13.21/89
39. Ashley Burton 15-19 48:45/61   90. Kate Laudermilk 20-24 54:56/33     141. Amanda Kopishke 20-24 1:00.17/10   192.Michelle Tieri 25-29 1:13.25/82
40. Cori Brown 14 & U 48:53/04   91. Allison Somodi 20-24 54:13/12     142. Katie Cleveland 15-19 1:00.31/74        
41. Mallory Greene 20-24 48:53/42   92. Bobbie Platt 45-49 55:20/99     143. Heather Schultz 15-19 1:00.32/63        
42. Beth Jensen 45-49 48:54/23   93. Lisa Knestrict 30-34 55:29/77     144. Amy Moore 40-44 1:00.33/25        
43. Kelly Glaros 20-24 50:08/07   94. Eboni Gary 15-19 55:32/25     145. Lisa Kurth 15-19 1:00.40/09        
44. Natalie Bieda 25-29 50:08/94   95. Kari Marich 35-39 55:34/40     146. Coleen Schultz 40-44 1:01.19/09        
45. Kaite Hurey 25-29 50:10/94   96. Autum Peters 25-29 55:35/78     147. Penny McCreight 60 & O 1:01.44/85        
46. Joyce Davis 50-54 50:13/93   97. Brittany Brown 15-19 55:40/56     148. Patty Hoffman 55-59 1:01.54/87        
47. Anna Celander 15-19 50:14/34   98. Alyssa Crnkovich 15-19 55:41/88     149. Cory Smith 30-34 1:02.10/27        
48. Christia Bieda 20-24 50:14/88   99. Christina Crnkovich 45-49 56:04/01     150. Amy Trezak 30-34 1:02.13/71        
49. Anne Disabato 15-19 50:15/77   100. Janice Moskalick 30-34 56:04/54     151. Megan Funston 15-19 1:02.20/21        
50. Mobola Rotibi 15-19 50:16/89   101. Jamie Ferguson 35-39 56:08/09     152. Jessica Ruiz 20-24 1:02.32/32        
51. Christina Buiter 35-39 50:19/49   102. Laura Gumbiner 25-29 56:11/88     153. Colleen Hallahan 20-24 1:02.58/13